Fairy stockfish experiments

Admin

Administrator
Moderator
Messages
3,738
#1
endgame27
d5f3 f1f3 b3c4 g7f5 c5d3 f3c6 c4b3

info depth 45 currmove g9f9 currmovenumber 1
info depth 45 currmove f5d6 currmovenumber 2
info depth 45 currmove g9f8 currmovenumber 3
info depth 45 currmove g9g8 currmovenumber 4
info depth 45 currmove c6a6 currmovenumber 5
info depth 45 currmove f5e3 currmovenumber 6
info depth 45 currmove g9h8 currmovenumber 7
info depth 45 currmove c6b5 currmovenumber 8
info depth 45 currmove c6a4 currmovenumber 9
info depth 45 currmove f5d4 currmovenumber 10
info depth 45 currmove c6c2 currmovenumber 11
info depth 45 currmove c6b6 currmovenumber 12
info depth 45 currmove c6a8 currmovenumber 13
info depth 45 currmove c6d5 currmovenumber 14
info depth 45 currmove c6c7 currmovenumber 15
info depth 45 currmove c6b7 currmovenumber 16
info depth 45 currmove c6c5 currmovenumber 17
info depth 45 currmove c6g2 currmovenumber 18
info depth 45 currmove c6c4 currmovenumber 19
info depth 45 currmove c6d6 currmovenumber 20
info depth 45 currmove c6d7 currmovenumber 21
info depth 45 currmove c6e6 currmovenumber 22
info depth 45 currmove g9h10 currmovenumber 23
info depth 45 currmove c6c9 currmovenumber 24
info depth 45 currmove g9h9 currmovenumber 25
info depth 45 currmove c6c8 currmovenumber 26
info depth 45 currmove g9g10 currmovenumber 27
info depth 45 currmove c6g6 currmovenumber 28
info depth 45 currmove c6c3 currmovenumber 29
info depth 45 currmove c6c1 currmovenumber 30
info depth 45 currmove g9f10 currmovenumber 31
info depth 45 currmove c6f3 currmovenumber 32
info depth 45 currmove c6h1 currmovenumber 33
info depth 45 currmove c6i6 currmovenumber 34
info depth 45 currmove f5g3 currmovenumber 35
info depth 45 currmove c6f9 currmovenumber 36
info depth 45 currmove f5e7 currmovenumber 37
info depth 45 currmove c6e4 currmovenumber 38
info depth 45 currmove c6c10 currmovenumber 39
info depth 45 currmove c6e8 currmovenumber 40
info depth 45 currmove c6g10 currmovenumber 41
info depth 45 currmove c6h6 currmovenumber 42
info depth 45 currmove c6f6 currmovenumber 43
info depth 45 currmove f5h4 currmovenumber 44
info depth 45 currmove f5g7 currmovenumber 45
info depth 45 currmove f5h6 currmovenumber 46

d5f3 f1f3 b3c4 g7f5 c5d3 f3c6 c4b3 g9f9

info depth 48 currmove b3b4 currmovenumber 1
info depth 48 currmove d3c3 currmovenumber 2
info depth 48 currmove d3c4 currmovenumber 3
info depth 48 currmove d3c2 currmovenumber 4
info depth 48 currmove b3b2 currmovenumber 5
info depth 48 currmove d3e2 currmovenumber 6
info depth 48 currmove d3b4 currmovenumber 7
info depth 48 currmove d3d2 currmovenumber 8
info depth 48 currmove d3e5 currmovenumber 9
info depth 48 currmove d3c5 currmovenumber 10
info depth 48 currmove d3d4 currmovenumber 11
info depth 48 currmove d3f4 currmovenumber 12
info depth 48 currmove d3e4 currmovenumber 13
info depth 48 currmove d3e3 currmovenumber 14
info depth 48 currmove d3b2 currmovenumber 15
info depth 48 currmove b3a2 currmovenumber 16
info depth 48 currmove d3f2 currmovenumber 17
info depth 48 currmove d3c1 currmovenumber 18
info depth 48 currmove b3a3 currmovenumber 19
info depth 48 currmove d3e1 currmovenumber 20

d5f3 f1f3 b3c4 g7f5 c5d3 f3c6 c4b3 g9f9 b3b4

info depth 48 currmove f9g8 currmovenumber 1
info depth 48 currmove f9f8 currmovenumber 2
info depth 48 currmove c6d5 currmovenumber 3
info depth 48 currmove f5d6 currmovenumber 4
info depth 48 currmove f5d4 currmovenumber 5
info depth 48 currmove c6f3 currmovenumber 6
info depth 48 currmove f5e3 currmovenumber 7
info depth 48 currmove c6c7 currmovenumber 8
info depth 48 currmove c6d6 currmovenumber 9
info depth 48 currmove f9e8 currmovenumber 10
info depth 48 currmove c6g2 currmovenumber 11
info depth 48 currmove c6b6 currmovenumber 12
info depth 48 currmove c6a4 currmovenumber 13
info depth 48 currmove c6b5 currmovenumber 14
info depth 48 currmove c6c8 currmovenumber 15
info depth 48 currmove c6c4 currmovenumber 16
info depth 48 currmove c6b7 currmovenumber 17
info depth 48 currmove f9g10 currmovenumber 18
info depth 48 currmove c6e4 currmovenumber 19
info depth 48 currmove c6f6 currmovenumber 20
info depth 48 currmove f9f10 currmovenumber 21
info depth 48 currmove c6d7 currmovenumber 22
info depth 48 currmove c6c1 currmovenumber 23
info depth 48 currmove f9e10 currmovenumber 24
info depth 48 currmove c6c5 currmovenumber 25
info depth 48 currmove f9e9 currmovenumber 26
info depth 48 currmove c6i6 currmovenumber 27
info depth 48 currmove c6g6 currmovenumber 28
info depth 48 currmove f5e7 currmovenumber 29
info depth 48 currmove c6c3 currmovenumber 30
info depth 48 currmove c6c9 currmovenumber 31
info depth 48 currmove c6h1 currmovenumber 32
info depth 48 currmove c6a6 currmovenumber 33
info depth 48 currmove c6a8 currmovenumber 34
info depth 48 currmove c6e8 currmovenumber 35
info depth 48 currmove c6c2 currmovenumber 36
info depth 48 currmove c6h6 currmovenumber 37
info depth 48 currmove c6c10 currmovenumber 38
info depth 48 currmove c6e6 currmovenumber 39
info depth 48 currmove f9g9 currmovenumber 40
info depth 48 currmove f5g7 currmovenumber 41
info depth 48 currmove f5g3 currmovenumber 42
info depth 48 currmove f5h6 currmovenumber 43
info depth 48 currmove f5h4 currmovenumber 44

d5f3 f1f3 b3c4 g7f5 c5d3 f3c6 c4b3 g9f9 b3b4 f9g8

info depth 47 currmove d3e5 currmovenumber 1
info depth 47 currmove b4b3 currmovenumber 2
info depth 47 currmove d3c5 currmovenumber 3
info depth 47 currmove d3d4 currmovenumber 4
info depth 47 currmove d3d2 currmovenumber 5
info depth 47 currmove d3c3 currmovenumber 6
info depth 47 currmove d3e2 currmovenumber 7
info depth 47 currmove d3e3 currmovenumber 8
info depth 47 currmove d3c2 currmovenumber 9
info depth 47 currmove d3c4 currmovenumber 10
info depth 47 currmove d3e4 currmovenumber 11
info depth 47 currmove d3b2 currmovenumber 12
info depth 47 currmove b4a5 currmovenumber 13
info depth 47 currmove b4a3 currmovenumber 14
info depth 47 currmove d3f2 currmovenumber 15
info depth 47 currmove d3e1 currmovenumber 16
info depth 47 currmove d3f4 currmovenumber 17
info depth 47 currmove d3c1 currmovenumber 18

d5f3 f1f3 b3c4 g7f5 c5d3 f3c6 c4b3 g9f9 b3b4 f9g8 d3c5

info depth 47 currmove c6f3 currmovenumber 1
info depth 47 currmove c6c5 currmovenumber 2
info depth 47 currmove c6c7 currmovenumber 3
info depth 47 currmove c6e8 currmovenumber 4
info depth 47 currmove c6e4 currmovenumber 5
info depth 47 currmove c6b6 currmovenumber 6
info depth 47 currmove c6f9 currmovenumber 7
info depth 47 currmove c6c8 currmovenumber 8
info depth 47 currmove c6g6 currmovenumber 9
info depth 47 currmove c6c9 currmovenumber 10
info depth 47 currmove c6c10 currmovenumber 11
info depth 47 currmove c6h6 currmovenumber 12
info depth 47 currmove c6b7 currmovenumber 13
info depth 47 currmove c6h1 currmovenumber 14
info depth 47 currmove f5d4 currmovenumber 15
info depth 47 currmove f5e3 currmovenumber 16
info depth 47 currmove f5e7 currmovenumber 17
info depth 47 currmove c6d5 currmovenumber 18
info depth 47 currmove c6a6 currmovenumber 19
info depth 47 currmove c6d6 currmovenumber 20
info depth 47 currmove g8g7 currmovenumber 21
info depth 47 currmove c6b5 currmovenumber 22
info depth 47 currmove c6a8 currmovenumber 23
info depth 47 currmove g8h7 currmovenumber 24
info depth 47 currmove c6e6 currmovenumber 25
info depth 47 currmove f5d6 currmovenumber 26
info depth 47 currmove c6g2 currmovenumber 27
info depth 47 currmove c6i6 currmovenumber 28
info depth 47 currmove c6a4 currmovenumber 29
info depth 47 currmove c6f6 currmovenumber 30
info depth 47 currmove g8f8 currmovenumber 31
info depth 47 currmove f5g7 currmovenumber 32
info depth 47 currmove g8f7 currmovenumber 33
info depth 47 currmove c6g10 currmovenumber 34
info depth 47 currmove c6d7 currmovenumber 35
info depth 47 currmove g8f9 currmovenumber 36
info depth 47 currmove f5g3 currmovenumber 37
info depth 47 currmove g8h8 currmovenumber 38
info depth 47 currmove g8h9 currmovenumber 39
info depth 47 currmove g8g9 currmovenumber 40
info depth 47 currmove f5h6 currmovenumber 41
info depth 47 currmove f5h4 currmovenumber 42

d5f3 f1f3 b3c4 g7f5 c5d3 f3c6 c4b3 g9f9 b3b4 f9g8 b4b3

info depth 46 currmove f5d6 currmovenumber 1
info depth 46 currmove g8g7 currmovenumber 2
info depth 46 currmove c6c8 currmovenumber 3
info depth 46 currmove c6c7 currmovenumber 4
info depth 46 currmove g8h7 currmovenumber 5
info depth 46 currmove f5d4 currmovenumber 6
info depth 46 currmove c6a4 currmovenumber 7
info depth 46 currmove f5e3 currmovenumber 8
info depth 46 currmove c6a6 currmovenumber 9
info depth 46 currmove c6g6 currmovenumber 10
info depth 46 currmove c6c1 currmovenumber 11
info depth 46 currmove c6d7 currmovenumber 12
info depth 46 currmove c6b6 currmovenumber 13
info depth 46 currmove g8f8 currmovenumber 14
info depth 46 currmove c6f6 currmovenumber 15
info depth 46 currmove g8f7 currmovenumber 16
info depth 46 currmove c6a8 currmovenumber 17
info depth 46 currmove c6f9 currmovenumber 18
info depth 46 currmove c6i6 currmovenumber 19
info depth 46 currmove c6g2 currmovenumber 20
info depth 46 currmove c6c5 currmovenumber 21
info depth 46 currmove c6b5 currmovenumber 22
info depth 46 currmove c6d6 currmovenumber 23
info depth 46 currmove c6c9 currmovenumber 24
info depth 46 currmove c6d5 currmovenumber 25
info depth 46 currmove c6c3 currmovenumber 26
info depth 46 currmove c6h1 currmovenumber 27
info depth 46 currmove c6c4 currmovenumber 28
info depth 46 currmove c6c10 currmovenumber 29
info depth 46 currmove c6h6 currmovenumber 30
info depth 46 currmove c6f3 currmovenumber 31
info depth 46 currmove c6c2 currmovenumber 32
info depth 46 currmove c6e4 currmovenumber 33
info depth 46 currmove c6g10 currmovenumber 34
info depth 46 currmove c6e6 currmovenumber 35
info depth 46 currmove c6e8 currmovenumber 36
info depth 46 currmove f5e7 currmovenumber 37
info depth 46 currmove g8h8 currmovenumber 38
info depth 46 currmove f5g3 currmovenumber 39
info depth 46 currmove c6b7 currmovenumber 40
info depth 46 currmove g8g9 currmovenumber 41
info depth 46 currmove f5g7 currmovenumber 42
info depth 46 currmove g8h9 currmovenumber 43
info depth 46 currmove g8f9 currmovenumber 44
info depth 46 currmove f5h6 currmovenumber 45
info depth 46 currmove f5h4 currmovenumber 46

d5f3 f1f3 b3c4 g7f5 c5d3 f3c6 c4b3 g9f9 b3b4 f9g8 b4b3 f5d6

info depth 42 currmove d3c2 currmovenumber 1
info depth 42 currmove d3b4 currmovenumber 2
info depth 42 currmove b3b2 currmovenumber 3
info depth 42 currmove d3d4 currmovenumber 4
info depth 42 currmove b3b4 currmovenumber 5
info depth 42 currmove d3d2 currmovenumber 6
info depth 42 currmove d3e1 currmovenumber 7
info depth 42 currmove d3c3 currmovenumber 8
info depth 42 currmove d3b2 currmovenumber 9
info depth 42 currmove d3e3 currmovenumber 10
info depth 42 currmove d3e2 currmovenumber 11
info depth 42 currmove d3c5 currmovenumber 12
info depth 42 currmove d3e5 currmovenumber 13
info depth 42 currmove d3c4 currmovenumber 14
info depth 42 currmove d3f2 currmovenumber 15
info depth 42 currmove d3f4 currmovenumber 16
info depth 42 currmove b3a3 currmovenumber 17
info depth 42 currmove d3e4 currmovenumber 18
info depth 42 currmove b3a2 currmovenumber 19
info depth 42 currmove d3c1 currmovenumber 20

d5f3 f1f3 b3c4 g7f5 c5d3 f3c6 c4b3 g9f9 b3b4 f9g8 b4b3 f5d6 b3b4


info depth 47 currmove d6e4 currmovenumber 1
info depth 47 currmove c6c7 currmovenumber 2
info depth 47 currmove c6d5 currmovenumber 3
info depth 47 currmove g8g7 currmovenumber 4
info depth 47 currmove g8h7 currmovenumber 5
info depth 47 currmove g8f7 currmovenumber 6
info depth 47 currmove c6b5 currmovenumber 7
info depth 47 currmove c6f3 currmovenumber 8
info depth 47 currmove c6c9 currmovenumber 9
info depth 47 currmove c6b6 currmovenumber 10
info depth 47 currmove c6c10 currmovenumber 11
info depth 47 currmove c6c8 currmovenumber 12
info depth 47 currmove d6f5 currmovenumber 13
info depth 47 currmove g8f8 currmovenumber 14
info depth 47 currmove c6h1 currmovenumber 15
info depth 47 currmove c6e4 currmovenumber 16
info depth 47 currmove d6b7 currmovenumber 17
info depth 47 currmove c6g2 currmovenumber 18
info depth 47 currmove c6b7 currmovenumber 19
info depth 47 currmove c6c4 currmovenumber 20
info depth 47 currmove c6a4 currmovenumber 21
info depth 47 currmove g8g9 currmovenumber 22
info depth 47 currmove d6b5 currmovenumber 23
info depth 47 currmove c6a6 currmovenumber 24
info depth 47 currmove c6c1 currmovenumber 25
info depth 47 currmove c6a8 currmovenumber 26
info depth 47 currmove c6f9 currmovenumber 27
info depth 47 currmove c6d7 currmovenumber 28
info depth 47 currmove c6e8 currmovenumber 29
info depth 47 currmove c6g10 currmovenumber 30
info depth 47 currmove c6c3 currmovenumber 31
info depth 47 currmove c6c5 currmovenumber 32
info depth 47 currmove c6c2 currmovenumber 33
info depth 47 currmove d6c4 currmovenumber 34
info depth 47 currmove d6f7 currmovenumber 35
info depth 47 currmove g8h8 currmovenumber 36
info depth 47 currmove d6e8 currmovenumber 37
info depth 47 currmove g8f9 currmovenumber 38
info depth 47 currmove d6c8 currmovenumber 39
info depth 47 currmove g8h9 currmovenumber 40

d5f3 f1f3 b3c4 g7f5 c5d3 f3c6 c4b3 g9f9 b3b4 f9g8 b4b3 f5d6 d3b4

info depth 46 currmove c6b7 currmovenumber 1
info depth 46 currmove c6b6 currmovenumber 2
info depth 46 currmove c6d5 currmovenumber 3
info depth 46 currmove c6c4 currmovenumber 4
info depth 46 currmove c6b5 currmovenumber 5
info depth 46 currmove c6c3 currmovenumber 6
info depth 46 currmove c6c1 currmovenumber 7
info depth 46 currmove c6a4 currmovenumber 8
info depth 46 currmove g8h7 currmovenumber 9
info depth 46 currmove g8f7 currmovenumber 10
info depth 46 currmove g8g7 currmovenumber 11
info depth 46 currmove c6f3 currmovenumber 12
info depth 46 currmove g8f8 currmovenumber 13
info depth 46 currmove c6h1 currmovenumber 14
info depth 46 currmove c6a6 currmovenumber 15
info depth 46 currmove c6c9 currmovenumber 16
info depth 46 currmove g8h8 currmovenumber 17
info depth 46 currmove c6c8 currmovenumber 18
info depth 46 currmove c6c5 currmovenumber 19
info depth 46 currmove c6d7 currmovenumber 20
info depth 46 currmove c6g2 currmovenumber 21
info depth 46 currmove c6g10 currmovenumber 22
info depth 46 currmove c6a8 currmovenumber 23
info depth 46 currmove d6b5 currmovenumber 24
info depth 46 currmove c6c7 currmovenumber 25
info depth 46 currmove c6c2 currmovenumber 26
info depth 46 currmove c6e4 currmovenumber 27
info depth 46 currmove c6c10 currmovenumber 28
info depth 46 currmove d6e4 currmovenumber 29
info depth 46 currmove c6e8 currmovenumber 30
info depth 46 currmove d6c4 currmovenumber 31
info depth 46 currmove g8f9 currmovenumber 32
info depth 46 currmove c6f9 currmovenumber 33
info depth 46 currmove d6f5 currmovenumber 34
info depth 46 currmove d6e8 currmovenumber 35
info depth 46 currmove g8h9 currmovenumber 36
info depth 46 currmove d6c8 currmovenumber 37
info depth 46 currmove d6f7 currmovenumber 38
info depth 46 currmove d6b7 currmovenumber 39
info depth 46 currmove g8g9 currmovenumber 40

d5f3 f1f3 b3c4 g7f5 c5d3 f3c6 c4b3 g9f9 b3b4 f9g8 b4b3 f5d6 d3c2


info depth 47 currmove c6f3 currmovenumber 1
info depth 47 currmove c6c2 currmovenumber 2
info depth 47 currmove c6c4 currmovenumber 3
info depth 47 currmove c6b5 currmovenumber 4
info depth 47 currmove g8f7 currmovenumber 5
info depth 47 currmove d6e4 currmovenumber 6
info depth 47 currmove c6b6 currmovenumber 7
info depth 47 currmove g8g7 currmovenumber 8
info depth 47 currmove g8h7 currmovenumber 9
info depth 47 currmove g8f8 currmovenumber 10
info depth 47 currmove g8h8 currmovenumber 11
info depth 47 currmove c6b7 currmovenumber 12
info depth 47 currmove d6b5 currmovenumber 13
info depth 47 currmove d6b7 currmovenumber 14
info depth 47 currmove c6a4 currmovenumber 15
info depth 47 currmove c6g2 currmovenumber 16
info depth 47 currmove c6c3 currmovenumber 17
info depth 47 currmove d6f5 currmovenumber 18
info depth 47 currmove c6h1 currmovenumber 19
info depth 47 currmove c6d5 currmovenumber 20
info depth 47 currmove c6a6 currmovenumber 21
info depth 47 currmove d6c4 currmovenumber 22
info depth 47 currmove c6a8 currmovenumber 23
info depth 47 currmove g8f9 currmovenumber 24
info depth 47 currmove c6c7 currmovenumber 25
info depth 47 currmove c6c5 currmovenumber 26
info depth 47 currmove c6e4 currmovenumber 27
info depth 47 currmove c6c8 currmovenumber 28
info depth 47 currmove c6e8 currmovenumber 29
info depth 47 currmove c6c9 currmovenumber 30
info depth 47 currmove d6f7 currmovenumber 31
info depth 47 currmove c6f9 currmovenumber 32
info depth 47 currmove c6c10 currmovenumber 33
info depth 47 currmove d6e8 currmovenumber 34
info depth 47 currmove d6c8 currmovenumber 35
info depth 47 currmove c6g10 currmovenumber 36
info depth 47 currmove g8h9 currmovenumber 37
info depth 47 currmove g8g9 currmovenumber 38
info depth 47 currmove c6d7 currmovenumber 39

d5f3 f1f3 b3c4 g7f5 c5d3 f3c6 c4b3 g9f9 b3b4 f9g8 d3e5


info depth 43 currmove c6c2 currmovenumber 1
info depth 43 currmove c6c9 currmovenumber 2
info depth 43 currmove c6b5 currmovenumber 3
info depth 43 currmove c6c1 currmovenumber 4
info depth 43 currmove c6b6 currmovenumber 5
info depth 43 currmove c6d6 currmovenumber 6
info depth 43 currmove f5e7 currmovenumber 7
info depth 43 currmove c6a6 currmovenumber 8
info depth 43 currmove f5e3 currmovenumber 9
info depth 43 currmove c6a8 currmovenumber 10
info depth 43 currmove g8h7 currmovenumber 11
info depth 43 currmove f5d6 currmovenumber 12
info depth 43 currmove c6c7 currmovenumber 13
info depth 43 currmove c6c5 currmovenumber 14
info depth 43 currmove c6e4 currmovenumber 15
info depth 43 currmove c6b7 currmovenumber 16
info depth 43 currmove g8h8 currmovenumber 17
info depth 43 currmove c6e8 currmovenumber 18
info depth 43 currmove c6e6 currmovenumber 19
info depth 43 currmove c6c3 currmovenumber 20
info depth 43 currmove g8h9 currmovenumber 21
info depth 43 currmove c6g6 currmovenumber 22
info depth 43 currmove c6f3 currmovenumber 23
info depth 43 currmove c6c8 currmovenumber 24
info depth 43 currmove f5d4 currmovenumber 25
info depth 43 currmove c6d5 currmovenumber 26
info depth 43 currmove g8g7 currmovenumber 27
info depth 43 currmove c6g2 currmovenumber 28
info depth 43 currmove c6c4 currmovenumber 29
info depth 43 currmove c6a4 currmovenumber 30
info depth 43 currmove c6f6 currmovenumber 31
info depth 43 currmove g8f8 currmovenumber 32
info depth 43 currmove c6h1 currmovenumber 33
info depth 43 currmove c6d7 currmovenumber 34
info depth 43 currmove c6h6 currmovenumber 35
info depth 43 currmove c6f9 currmovenumber 36
info depth 43 currmove f5g7 currmovenumber 37
info depth 43 currmove f5g3 currmovenumber 38
info depth 43 currmove f5h6 currmovenumber 39
info depth 43 currmove c6i6 currmovenumber 40
info depth 43 currmove c6g10 currmovenumber 41
info depth 43 currmove c6c10 currmovenumber 42
info depth 43 currmove g8g9 currmovenumber 43
info depth 43 currmove f5h4 currmovenumber 44
info depth 43 currmove g8f9 currmovenumber 45

d5f3 f1f3 b3c4 g7f5 c5d3 f3c6 c4b3 g9f9 b3b4 f9g8 d3e5 c6c2 e5c4 f5e7
 

Attachments

Admin

Administrator
Moderator
Messages
3,738
#2
d5f3 f1f3 b3c4 g7f5 c4b4 f3f4 b4b3 f4d2 c5b4 f5e3 b4c3 d2d7 c3b2 g9g8 b2a3 d7b7 b3a2 b7a6 a2b3 a6d3 b3a4 e3c2 a3b5 d3e4 a4a5 e4e9 a5a6 c2d4 b5c5 e9a9 a6b7 a9b9 b7a6 g8h7 c5b6

d5f3 f1f3 b3c4 g7f5 c5d3 f3c6 c4b3 g9f9 b3b4 f9g8 d3e5 c6c2 e5c4 f5e7 b4b5 (e7c6)

d5f3 f1f3 b3c4 g7f5 c5d3 f3c6 c4b3 g9f9 b3b4 f9g8 d3e5

info depth 44 currmove c6c2 currmovenumber 1
info depth 44 currmove c6c9 currmovenumber 2
info depth 44 currmove c6c1 currmovenumber 3
info depth 44 currmove c6a8 currmovenumber 4
info depth 44 currmove c6e4 currmovenumber 5
info depth 44 currmove c6b5 currmovenumber 6
info depth 44 currmove c6a6 currmovenumber 7

d5f3 f1f3 b3c4 g7f5 c5d3 f3c6 c4b3 c6c7 b3b4

info depth 47 currmove f5g3 currmovenumber 1
info depth 47 currmove g9h8 currmovenumber 2
info depth 47 currmove c7a7 currmovenumber 3
info depth 47 currmove c7a5 currmovenumber 4
info depth 47 currmove c7b6 currmovenumber 5
info depth 47 currmove g9g8 currmovenumber 6
info depth 47 currmove g9f8 currmovenumber 7
info depth 47 currmove f5d6 currmovenumber 8
info depth 47 currmove f5d4 currmovenumber 9
info depth 47 currmove c7c8 currmovenumber 10
info depth 47 currmove c7b7 currmovenumber 11
info depth 47 currmove f5e3 currmovenumber 12
info depth 47 currmove f5e7 currmovenumber 13
info depth 47 currmove c7d7 currmovenumber 14
info depth 47 currmove c7c6 currmovenumber 15
info depth 47 currmove c7d6 currmovenumber 16
info depth 47 currmove c7f4 currmovenumber 17
info depth 47 currmove c7d8 currmovenumber 18
info depth 47 currmove c7e7 currmovenumber 19
info depth 47 currmove c7c4 currmovenumber 20
info depth 47 currmove c7b8 currmovenumber 21
info depth 47 currmove g9f9 currmovenumber 22
info depth 47 currmove c7c5 currmovenumber 23
info depth 47 currmove c7c1 currmovenumber 24
info depth 47 currmove c7g3 currmovenumber 25
info depth 47 currmove c7a9 currmovenumber 26
info depth 47 currmove c7c2 currmovenumber 27
info depth 47 currmove c7f7 currmovenumber 28
info depth 47 currmove c7c9 currmovenumber 29
info depth 47 currmove c7e9 currmovenumber 30
info depth 47 currmove c7h7 currmovenumber 31
info depth 47 currmove c7e5 currmovenumber 32
info depth 47 currmove c7i7 currmovenumber 33
info depth 47 currmove c7i1 currmovenumber 34
info depth 47 currmove c7c10 currmovenumber 35
info depth 47 currmove c7f10 currmovenumber 36
info depth 47 currmove c7g7 currmovenumber 37
info depth 47 currmove c7h2 currmovenumber 38
info depth 47 currmove f5g7 currmovenumber 39
info depth 47 currmove c7c3 currmovenumber 40
info depth 47 currmove g9h9 currmovenumber 41
info depth 47 currmove f5h6 currmovenumber 42
info depth 47 currmove g9f10 currmovenumber 43
info depth 47 currmove g9g10 currmovenumber 44
info depth 47 currmove g9h10 currmovenumber 45
info depth 47 currmove f5h4 currmovenumber 46
info depth 47 currmove f5g3 currmovenumber 1
info depth 47 currmove g9h8 currmovenumber 2
info depth 47 currmove c7a7 currmovenumber 3
info depth 47 currmove c7a5 currmovenumber 4
info depth 47 currmove c7b6 currmovenumber 5
info depth 47 currmove g9g8 currmovenumber 6
info depth 47 currmove g9f8 currmovenumber 7
info depth 47 currmove f5d6 currmovenumber 8
info depth 47 currmove f5d4 currmovenumber 9
info depth 47 currmove c7c8 currmovenumber 10
info depth 47 currmove c7b7 currmovenumber 11
info depth 47 currmove f5e3 currmovenumber 12
info depth 47 currmove f5e7 currmovenumber 13
info depth 47 currmove c7d7 currmovenumber 14
info depth 47 currmove c7c6 currmovenumber 15
info depth 47 currmove c7d6 currmovenumber 16
info depth 47 currmove c7f4 currmovenumber 17
info depth 47 currmove c7d8 currmovenumber 18
info depth 47 currmove c7e7 currmovenumber 19
info depth 47 currmove c7c4 currmovenumber 20
info depth 47 currmove c7b8 currmovenumber 21
info depth 47 currmove g9f9 currmovenumber 22
info depth 47 currmove c7c5 currmovenumber 23
info depth 47 currmove c7c1 currmovenumber 24
info depth 47 currmove c7g3 currmovenumber 25
info depth 47 currmove c7a9 currmovenumber 26
info depth 47 currmove c7c2 currmovenumber 27
info depth 47 currmove c7f7 currmovenumber 28
info depth 47 currmove c7c9 currmovenumber 29
info depth 47 currmove c7e9 currmovenumber 30
info depth 47 currmove c7h7 currmovenumber 31
info depth 47 currmove c7e5 currmovenumber 32
info depth 47 currmove c7i7 currmovenumber 33
info depth 47 currmove c7i1 currmovenumber 34
info depth 47 currmove c7c10 currmovenumber 35
info depth 47 currmove c7f10 currmovenumber 36
info depth 47 currmove c7g7 currmovenumber 37
info depth 47 currmove c7h2 currmovenumber 38
info depth 47 currmove f5g7 currmovenumber 39
info depth 47 currmove c7c3 currmovenumber 40
info depth 47 currmove g9h9 currmovenumber 41
info depth 47 currmove f5h6 currmovenumber 42
info depth 47 currmove g9f10 currmovenumber 43
info depth 47 currmove g9g10 currmovenumber 44
info depth 47 currmove g9h10 currmovenumber 45
info depth 47 currmove f5h4 currmovenumber 46
 

Admin

Administrator
Moderator
Messages
3,738
#3
d5f3 f1f3 b3c4 g7f5 c5d3 f3c6 c4b3 g9f9 b3b4 f9g8 d3e5 c6c2 e5c4 f5e7 b4b5

info depth 44 seldepth 64 multipv 1 score cp 559 lowerbound nodes 8679530288 nps 194691 hashfull 996 tbhits 0 time 44581002 pv e7c6
info depth 43 currmove e7c6 currmovenumber 1
info depth 43 currmove c2c4 currmovenumber 2
info depth 43 currmove c2b1 currmovenumber 3
info depth 43 currmove e7d5 currmovenumber 4
info depth 43 currmove c2a4 currmovenumber 5
info depth 43 currmove g8f7 currmovenumber 6
info depth 43 currmove g8g7 currmovenumber 7
info depth 43 currmove e7c8 currmovenumber 8
info depth 43 currmove c2a2 currmovenumber 9
info depth 43 currmove c2b3 currmovenumber 10
info depth 43 currmove e7f5 currmovenumber 11
info depth 43 currmove c2e2 currmovenumber 12
info depth 43 currmove c2c3 currmovenumber 13
info depth 43 currmove g8h7 currmovenumber 14
info depth 43 currmove c2b2 currmovenumber 15
info depth 43 currmove c2c1 currmovenumber 16
info depth 43 currmove c2g2 currmovenumber 17
info depth 43 currmove g8h8 currmovenumber 18
info depth 43 currmove c2e4 currmovenumber 19
info depth 43 currmove g8f9 currmovenumber 20
info depth 43 currmove e7d9 currmovenumber 21
info depth 43 currmove c2f5 currmovenumber 22
info depth 43 currmove e7g6 currmovenumber 23
info depth 43 currmove c2d3 currmovenumber 24
info depth 43 currmove c2d1 currmovenumber 25
info depth 43 currmove c2d2 currmovenumber 26
info depth 43 currmove g8f8 currmovenumber 27
